Each year, teachers use a range of methods to assess the attainment and progress of the children. The outcomes of these assessments are published at the end of the school year for children at the end of Reception, Year 2 and Year 6.
Exam and Assessment Results for the End of Key Stage 2 2024
Reading | Writing | Maths | |
Percentage of pupils achieving the expected standard or higher | 86% | 77% | 84% |
National Average | 74% | 72% | 73% |
Percentage of pupils achieving at a higher level of attainment | 23% | 11% | 30% |
Average Scaled Score | 106 | 106 | |
National Average (2023) | 105 | 104 | |
Percentage of pupils achieving the expected standard or higher in Reading, Writing and Maths | 66% | ||
National Average (2023) | 61% |
The Department for Education (DfE) publishes comparative information that can be used by parents, teachers, governors and anyone else interested in the performance of schools.